I.T & A.V. AC/DC Adapter
15W SERIES
| PACKAGE | |
|
|
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|
| MODEL SERIES |
US115 | US315 | UI115 | UIT115 | UI315 | UIT315 | USE315 USR315 |
USK315 |
| INPUT RANGE | AC90V~132V | AC90V~264V | AC90V~132V | AC90V~132V | AC90V~264V | AC90V~264V | AC90V~264V | AC90V~264V |
| OUTPUT RATING |
3V / 2.5A | |||||||
| 3.3V / 2.5A | ||||||||
| 5V / 2.5A | ||||||||
| 6V / 2.3A | ||||||||
| 9V / 1.6A | ||||||||
| 12V / 1.25A | ||||||||
| 15V / 1.0A | ||||||||
| 24V / 0.65A | ||||||||
| 48V / 0.3A | ||||||||
| C.C. | -- | -- | -- | -- | -- | -- | -- | -- |
| C.V. | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| WALL MOUNT | ○ | ○ | - | - | - | - | ○ | ○ |
| DESK TOP | -- | -- | IEC320/C8 | IEC320/C6 | IEC320/C8 | IEC320/C6 | -- | -- |
| SAFETY | Only3.3V-12V |
only USE315 |
|
|||||
| DIMENSION LxWxH(mm) |
60x50x26.5 | 68.2x49.8x26.3 | 68.2x49.8x26.3 | 64x50x26.5 | ||||
| PACKAGE | |
|
|---|---|---|
| MODEL SERIES |
USL115 |
USL315 |
| INPUT RANGE | AC90V~132V | AC90V~264V |
| OUTPUT RATING |
3V / 2.5A | |
| 3.3V / 2.5A | ||
| 5V / 2.5A | ||
| 6V / 2.3A | ||
| 9V / 1.6A | ||
| 12V / 1.25A | ||
| 15V / 1.0A | ||
| 24V / 0.65A | ||
| C.C. | -- | -- |
| C.V. | ○ | ○ |
| WALL MOUNT | ○ | ○ |
| DESK TOP | -- | -- |
| SAFETY | ||
| DIMENSION LxWxH(mm) |
64x50x26.5 | |







