I.T & A.V. AC/DC Adapter
6W SERIES
| PACKAGE | ||||
|---|---|---|---|---|
| MODEL SERIES |
UL105 | ULL105 | ULW105 | UNW305 |
| INPUT RANGE | AC90V~132V | AC90V~132V | AC90V~132V | AC90V~132V |
OUTPUT |
3.3V / 1.5A | |||
| 4.2V / 0.7A | ||||
| 5V / 0.5A | ||||
| 5.6V / 0.5A | ||||
| 5V / 1.0A | ||||
| 6V / 0.5A | ||||
| 6V / 1.0A | ||||
| 7.5V / 0.8A | ||||
| 8.5V / 0.5A | ||||
| 9V / 0.5A | ||||
| 9.6V / 0.2A | ||||
| 12V / 0.5A | ||||
| C.C. | -- | ○ | -- | -- |
| C.V. | ○ | ○ | ○ | ○ |
| WALL MOUNT | ○ | ○ | ○ | ○ |
| DESK TOP | ||||
| SAFETY |
|
|||
| DIMENSION LxWxH(mm) |
45.5x33x23.5(UL) 46x32.4x28.5(ULL) |
53x47.5x25.3 | 53x47.5x25.3 | |
| PACKAGE | ||||
|---|---|---|---|---|
| MODEL SERIES |
UN305 | UNL305 | UNE305 | UNK305 |
| INPUT RANGE | AC90V~264V | AC90V~264V | AC90V~264V | AC90V~264V |
OUTPUT |
3.3V / 1.5A | |||
| 4.2V / 0.7A | ||||
| 5V / 0.5A | ||||
| 5.6V / 0.5A | ||||
| 5V / 1.0A | ||||
| 6V / 0.5A | ||||
| 6V / 1.0A | ||||
| 7.5V / 0.8A | ||||
| 8.5V / 0.5A | ||||
| 9V / 0.5A | ||||
| 9.6V / 0.2A | ||||
| 12V / 0.5A | ||||
| C.C. | -- | ○ | -- | -- |
| C.V. | ○ | ○ | ○ | ○ |
| WALL MOUNT | ○ | ○ | ○ | ○ |
| DESK TOP | ||||
| SAFETY |
|
![]() |
||
| DIMENSION LxWxH(mm) |
45.5x33x23.5(UL) 46x32.4x28.5(ULL) |
46x34x24 | 49.2x46.5x31 | |


